| Bank / Account | Our Rating | APY | Min. Balance | Monthly Fee | Open Account |
|---|---|---|---|---|---|
| Marcus by Goldman Sachs โ High-Yield Savings | โ โ โ โ โ 4.9 | 3.65% APY | $0 | $0 | Open โ |
| Ally Bank โ High-Yield Savings | โ โ โ โ โ 4.8 | 3.10% APY | $0 | $0 | Open โ |
| SoFi Checking & Savings | โ โ โ โ ยฝ 4.7 | 4.00% APY | $0 | $0 | Open โ |
| Discover Online Savings | โ โ โ โ ยฝ 4.6 | 4.00% APY | $0 | $0 | Open โ |
| Chime Checking Account | โ โ โ โ 4.4 | 2.00% APY | $0 | $0 | Open โ |
Marcus High-Yield Savings
Goldman Sachs ยท Online Bank
Why we love it: Goldman Sachs brand trust with consistently top-tier rates, no fees, no minimum balance. Simple, honest savings.
Ally Bank Savings
Ally Bank ยท Online Bank
Why we love it: Consistently top-10 APY, excellent mobile app, 24/7 customer support, and bucket/savings goal features that make saving effortless.
SoFi Checking + Savings
SoFi Bank ยท Online Bank
Why we love it: Get checking AND savings in one account, earn 4.00% APY with direct deposit, and get paid up to 2 days early. No fees ever.