| Lender | Our Rating | APR Range | Loan Amount | Best For | Apply |
|---|---|---|---|---|---|
| SoFi Personal Loans | โ โ โ โ โ 4.9 | 8.99%โ35.49% | $5Kโ$100K | Best Overall | Apply โ |
| LightStream | โ โ โ โ โ 4.8 | 6.99%โ25.49% | $5Kโ$100K | Lowest Rates | Apply โ |
| Marcus by Goldman Sachs | โ โ โ โ ยฝ 4.7 | 6.99%โ24.99% | $3.5Kโ$40K | No Fees | Apply โ |
| Upstart | โ โ โ โ 4.4 | 7.40%โ35.99% | $1Kโ$50K | Bad Credit | Apply โ |
| Avant | โ โ โ โ 4.3 | 9.95%โ35.99% | $2Kโ$35K | Fair Credit | Apply โ |
SoFi Personal Loans
SoFi Bank ยท Online Lender
Why we love it: No fees of any kind, same-day funding, and unemployment protection if you lose your job. Excellent for debt consolidation.
LightStream
Truist Bank ยท Online Lender
Why we love it: Consistently the lowest rates available. Rate-beat guarantee โ they'll beat any competitor rate by 0.10%. Best for strong-credit borrowers.
Upstart
Upstart ยท AI-Powered Lender
Why we love it: Uses education and employment history in approval decisions โ great for those with limited or imperfect credit history. Fast funding in 1 business day.